|
| Faroe Islands (1975-2002) Part 1 | $58.00 | |
| Faroe Islands (2003-2009) Part 2 | $35.10 | |
| Faroe Islands Blank Pages (10 pages per package) | $6.85 | |
| FA20 - Faroe Islands for 1998 | $5.95 | |
| FA21 - Faroe Islands for 1999 | $4.80 | |
| FA22 - Faroe Islands for 2000 | $4.80 | |
| FA23 - Faroe Islands for 2001 | $7.10 | |
| FA24 - Faroe Islands for 2002 | $5.95 | |
| FA25 - Faroe Islands for 2003 | $7.10 | |
| FA26 - Faroe Islands for 2004 | $8.10 | |
| FA27 - Faroe Islands for 2005 | $7.10 | |
| FA28 - Faroe Islands for 2006 | $7.10 | |
| FA29 - Faroe Islands for 2007 | $8.10 | |
| FA30 - Faroe Islands for 2008 | $7.10 | |
| FA31 - Faroe Islands for 2009 | $7.10 | |
FA31 will be available in August.
|